Marhabadata.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98.0 % 98.0 % 98.0
GLO AIRTIME % 98 % 97.0 % 97.0 % 97.0
9MOBILE AIRTIME % 98 % 97.0 % 97.0 % 97.0
AIRTEL AIRTIME % 98 % 98.0 % 98.0 % 98.0
WAEC Result Checker ₦ 3400.0 ₦ 3400.0 ₦ 3400.0 ₦ 3400.0
NECO Result Checker ₦ 1200.0 ₦ 1200.0 ₦ 1200.0 ₦ 1200.0
NABTEB Result Checker ₦ 900.0 ₦ 900.0 ₦ 900.0 ₦ 850.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
MTN Recharge Card pin (₦200.0) @ ₦196.0 (₦200.0) @ ₦196.0 (₦200.0) @ ₦ (₦200.0) @ ₦196.0
MTN Recharge Card pin (₦500.0) @ ₦490.0 (₦500.0) @ ₦490.0 (₦500.0) @ ₦ (₦500.0) @ ₦490.0
GLO Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
GLO Recharge Card pin (₦200.0) @ ₦196.0 (₦200.0) @ ₦196.0 (₦200.0) @ ₦ (₦200.0) @ ₦196.0
GLO Recharge Card pin (₦500.0) @ ₦490.0 (₦500.0) @ ₦490.0 (₦500.0) @ ₦ (₦500.0) @ ₦490.0
9MOBILE Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
9MOBILE Recharge Card pin (₦200.0) @ ₦196.0 (₦200.0) @ ₦196.0 (₦200.0) @ ₦ (₦200.0) @ ₦196.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦497.0 (₦500.0) @ ₦ (₦500.0) @ ₦497.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
AIRTEL Recharge Card pin (₦200.0) @ ₦196.0 (₦200.0) @ ₦196.0 (₦200.0) @ ₦ (₦200.0) @ ₦196.0
AIRTEL Recharge Card pin (₦500.0) @ ₦490.0 (₦500.0) @ ₦490.0 (₦500.0) @ ₦ (₦500.0) @ ₦490.0
MTN Recharge Card pin (₦1000.0) @ ₦980.0 (₦1000.0) @ ₦980.0 (₦1000.0) @ ₦ (₦1000.0) @ ₦980.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
1020.0GB ₦4.0 ₦1020.0 ₦1020.0 ₦1020.0 1 month
20.0MB ₦20.0 ₦20.0 ₦20.0 ₦20.0 1 month
25.0MB ₦24.0 ₦24.0 ₦24.0 ₦24.0 1 month
50.0MB ₦30.0 ₦30.0 ₦30.0 ₦30.0 7days
100.0MB ₦65.0 ₦65.0 ₦65.0 ₦65.0 1month
500.0MB ₦130.0 ₦130.0 ₦130.0 ₦130.0 30-DAYS
512.0MB ₦138.0 ₦138.0 ₦138.0 ₦138.0 30 days
1.0GB ₦225.0 ₦225.0 ₦225.0 ₦225.0 1day
1.0GB ₦250.0 ₦250.0 ₦250.0 ₦250.0 1 month
1.0GB ₦255.0 ₦255.0 ₦255.0 ₦253.0 1 month
1.0GB ₦258.0 ₦258.0 ₦258.0 ₦257.0 30-DAYS
1.024GB ₦260.0 ₦260.0 ₦260.0 ₦259.0 30 days (CG)
1.5GB ₦383.0 ₦383.0 ₦383.0 ₦383.0 1 month
2.0GB ₦500.0 ₦500.0 ₦500.0 ₦500.0 1 month
2.0GB ₦510.0 ₦510.0 ₦510.0 ₦508.0 1 month
2.0GB ₦516.0 ₦516.0 ₦516.0 ₦514.0 30-DAYS
2.048GB ₦520.0 ₦520.0 ₦520.0 ₦520.0 30 days (CG)
3.5GB ₦530.0 ₦530.0 ₦530.0 ₦530.0 2days
2.5GB ₦637.0 ₦637.0 ₦637.0 ₦637.0 1 month
3.0GB ₦750.0 ₦750.0 ₦750.0 ₦750.0 1 month
3.0GB ₦765.0 ₦765.0 ₦765.0 ₦765.0 1 month
3.0GB ₦774.0 ₦774.0 ₦774.0 ₦774.0 30-DAYS
3.072GB ₦780.0 ₦780.0 ₦780.0 ₦780.0 30 days
5.0GB ₦1250.0 ₦1250.0 ₦1250.0 ₦1250.0 1 month
5.0GB ₦1275.0 ₦1275.0 ₦1275.0 ₦1275.0 1 month
5.0GB ₦1290.0 ₦1290.0 ₦1290.0 ₦1285.0 30-DAYS
5.12GB ₦1300.0 ₦1300.0 ₦1300.0 ₦1300.0 30 days
6.0GB ₦1530.0 ₦1530.0 ₦1530.0 ₦1530.0 1month
7.0GB ₦1785.0 ₦1785.0 ₦1785.0 ₦1785.0 1 month
15.0GB ₦2075.0 ₦2075.0 ₦2075.0 ₦2075.0 7days(weekly)
10.0GB ₦2550.0 ₦2550.0 ₦2550.0 ₦2550.0 1 month
10.0GB ₦2580.0 ₦2580.0 ₦2580.0 ₦2580.0 30 days
10.24GB ₦2600.0 ₦2600.0 ₦2600.0 ₦2600.0 30-DAYS
15.36GB ₦3900.0 ₦3900.0 ₦3900.0 ₦3900.0 30 days
20.48GB ₦5200.0 ₦5200.0 ₦5200.0 ₦5200.0 30 days
40.96GB ₦10400.0 ₦10400.0 ₦10400.0 ₦10400.0 30 days
75.0GB ₦19500.0 ₦19500.0 ₦19500.0 ₦19500.0 1month(C.G)
100.0GB ₦26000.0 ₦26000.0 ₦26000.0 ₦26000.0 1month(C.G)
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
250.0MB ₦24.0 ₦24.0 ₦24.0 ₦24.0 Night/1Day
500.0MB ₦47.0 ₦47.0 ₦47.0 ₦47.0 Night/1Day
200.0MB ₦55.0 ₦55.0 ₦55.0 ₦55.0 1 month
500.0MB ₦134.0 ₦134.0 ₦134.0 ₦134.0 30 Days
1.0GB ₦268.0 ₦268.0 ₦268.0 ₦265.0 30 Days
1.8GB ₦470.0 ₦470.0 ₦470.0 ₦470.0 14 days (800MB +2gb Night)
2.0GB ₦536.0 ₦536.0 ₦536.0 ₦530.0 30 Days
3.0GB ₦804.0 ₦804.0 ₦804.0 ₦804.0 30 Days
3.9GB ₦940.0 ₦940.0 ₦940.0 ₦940.0 30days (1.9 +2gb Night)
7.0GB ₦1200.0 ₦1200.0 ₦1200.0 ₦1200.0 7 DAYS
5.0GB ₦1340.0 ₦1340.0 ₦1340.0 ₦1325.0 30 Days
7.5GB ₦1410.0 ₦1410.0 ₦1410.0 ₦1410.0 30days (3.5GB +4gb Night)
9.2GB ₦1880.0 ₦1880.0 ₦1880.0 ₦1880.0 30days (5.2+4gb Night)
5.8GB ₦1921.0 ₦1920.0 ₦1918.0 ₦100000.0 30 days
10.8GB ₦2350.0 ₦2350.0 ₦2350.0 ₦2350.0 30days (6.8GB +4gb Night)
10.0GB ₦2680.0 ₦2680.0 ₦2680.0 ₦2680.0 30 Days
14.0GB ₦2820.0 ₦2820.0 ₦2820.0 ₦2820.0 30days (10.GB +4gb Night)
24.0GB ₦4700.0 ₦4700.0 ₦4700.0 ₦4700.0 30days (20GB +4gb Night)
29.5GB ₦7520.0 ₦7520.0 ₦7520.0 ₦7520.0 30days (27.5 +2gb Night)
50.0GB ₦9400.0 ₦9400.0 ₦9400.0 ₦9400.0 30 days (46.0 +4gb Night)
93.0GB ₦14100.0 ₦14100.0 ₦14100.0 ₦14100.0 30days (86GB +7gb Night)
119.0GB ₦16920.0 ₦16920.0 ₦16920.0 ₦16920.0 30days (109.0 +10gb Night)
138.0GB ₦18800.0 ₦18800.0 ₦18800.0 ₦18800.0 30 days (126GB +12gb Night)
225.0GB ₦28200.0 ₦28200.0 ₦28200.0 ₦28200.0 30 Days (MEGA DATA PLANS)
300.0GB ₦33840.0 ₦33840.0 ₦33840.0 ₦33840.0 30 Days (MEGA DATA PLANS)
425.0GB ₦47000.0 ₦47000.0 ₦47000.0 ₦47000.0 30 Days (MEGA DATA PLANS)
525.0GB ₦56400.0 ₦56400.0 ₦56400.0 ₦56400.0 120 Days (MEGA DATA PLANS)
675.0GB ₦70500.0 ₦70500.0 ₦70500.0 ₦70500.0 120 Days (MEGA DATA PLANS)
1.0TB ₦94000.0 ₦94000.0 ₦94000.0 ₦94000.0 365 Days (MEGA DATA PLANS)
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
300.0MB ₦100.0 ₦100.0 ₦100.0 ₦85.0 7 days
100.0MB ₦108.0 ₦50.0 ₦50.0 ₦50.0 7 Days {Corporate Gifting}
300.0MB ₦125.0 ₦125.0 ₦125.0 ₦125.0 Awoof 2days validity
500.0MB ₦138.0 ₦138.0 ₦138.0 ₦138.0 30 days
1.0GB ₦220.0 ₦220.0 ₦220.0 ₦220.0 2days
1.0GB ₦272.0 ₦272.0 ₦272.0 ₦272.0 30 days
3.0GB ₦520.0 ₦520.0 ₦520.0 ₦520.0 Awoof 7days validity
2.0GB ₦544.0 ₦544.0 ₦544.0 ₦544.0 30 days
4.0GB ₦1020.0 ₦1020.0 ₦1020.0 ₦1020.0 AW00F 30DAYS VALIDITY
2.0GB ₦1100.0 ₦1110.0 ₦1110.0 ₦1110.0 30 days
5.0GB ₦1360.0 ₦1360.0 ₦1360.0 ₦1355.0 30 days
10.0GB ₦2050.0 ₦2050.0 ₦2050.0 ₦2050.0 AW00F 30DAYS VALIDITY
10.0GB ₦2720.0 ₦2720.0 ₦2720.0 ₦2710.0 30 days
15.0GB ₦3100.0 ₦3100.0 ₦3100.0 ₦3100.0 AW00F 30DAYS VALIDITY
15.0GB ₦4080.0 ₦4080.0 ₦4080.0 ₦4065.0 30 days
20.0GB ₦5440.0 ₦5440.0 ₦5440.0 ₦5420.0 1month(C.G)
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
25.0MB ₦30.0 ₦30.0 ₦30.0 ₦30.0 1month(C.G)
500.0MB ₦70.0 ₦70.0 ₦70.0 ₦70.0 1month(C.G)
1.0GB ₦135.0 ₦135.0 ₦135.0 ₦135.0 1 month
1.5GB ₦200.0 ₦200.0 ₦200.0 ₦200.0 1month(C.G)
2.0GB ₦270.0 ₦270.0 ₦270.0 ₦270.0 1month(C.G)
3.0GB ₦405.0 ₦405.0 ₦405.0 ₦405.0 1month(C.G)
4.0GB ₦540.0 ₦540.0 ₦540.0 ₦540.0 1month(C.G)
5.0GB ₦675.0 ₦675.0 ₦675.0 ₦675.0 1month(C.G)
1.5GB ₦885.0 ₦883.0 ₦880.0 ₦10000.0 30 days
3.0GB ₦1325.0 ₦1323.0 ₦1320.0 ₦10000.0 30 days
10.0GB ₦1350.0 ₦1350.0 ₦1350.0 ₦1350.0 1month(C.G)
4.5GB ₦1750.0 ₦1748.0 ₦1744.0 ₦100000.0 30 days
11.0GB ₦3500.0 ₦3498.0 ₦3494.0 ₦100000.0 30 days
40.0GB ₦8854.0 ₦8850.0 ₦8845.0 ₦1000000.0 30 days
75.0GB ₦13050.0 ₦13046.0 ₦13041.0 ₦1000000.0 30 days