Marhabadata.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98.0 % 98.0 % 98.0
GLO AIRTIME % 98 % 97.0 % 97.0 % 97.0
9MOBILE AIRTIME % 98 % 97.0 % 97.0 % 97.0
AIRTEL AIRTIME % 98 % 98.0 % 98.0 % 98.0
WAEC Result Checker ₦ 3400.0 ₦ 3400.0 ₦ 3400.0 ₦ 3400.0
NECO Result Checker ₦ 1200.0 ₦ 1200.0 ₦ 1200.0 ₦ 1200.0
NABTEB Result Checker ₦ 900.0 ₦ 900.0 ₦ 900.0 ₦ 850.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
MTN Recharge Card pin (₦200.0) @ ₦196.0 (₦200.0) @ ₦196.0 (₦200.0) @ ₦ (₦200.0) @ ₦196.0
MTN Recharge Card pin (₦500.0) @ ₦490.0 (₦500.0) @ ₦490.0 (₦500.0) @ ₦ (₦500.0) @ ₦490.0
GLO Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
GLO Recharge Card pin (₦200.0) @ ₦196.0 (₦200.0) @ ₦196.0 (₦200.0) @ ₦ (₦200.0) @ ₦196.0
GLO Recharge Card pin (₦500.0) @ ₦490.0 (₦500.0) @ ₦490.0 (₦500.0) @ ₦ (₦500.0) @ ₦490.0
9MOBILE Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
9MOBILE Recharge Card pin (₦200.0) @ ₦196.0 (₦200.0) @ ₦196.0 (₦200.0) @ ₦ (₦200.0) @ ₦196.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦497.0 (₦500.0) @ ₦ (₦500.0) @ ₦497.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
AIRTEL Recharge Card pin (₦200.0) @ ₦196.0 (₦200.0) @ ₦196.0 (₦200.0) @ ₦ (₦200.0) @ ₦196.0
AIRTEL Recharge Card pin (₦500.0) @ ₦490.0 (₦500.0) @ ₦490.0 (₦500.0) @ ₦ (₦500.0) @ ₦490.0
MTN Recharge Card pin (₦1000.0) @ ₦980.0 (₦1000.0) @ ₦980.0 (₦1000.0) @ ₦ (₦1000.0) @ ₦980.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦380.0 ₦400.0 ₦400.0 ₦400.0 30days
500.0MB ₦380.0 ₦400.0 ₦400.0 ₦400.0 30days
500.0MB ₦380.0 ₦400.0 ₦400.0 ₦400.0 7DAYS VALIDITY
500.0MB ₦380.0 ₦400.0 ₦400.0 ₦400.0 7DAYS VALIDITY
1.0GB ₦480.0 ₦580.0 ₦580.0 ₦580.0 7DAYS VALIDITY
1.0GB ₦480.0 ₦580.0 ₦580.0 ₦580.0 7DAYS VALIDITY
1.0GB ₦480.0 ₦580.0 ₦580.0 ₦580.0 7DAYS VALIDITY
1.0GB ₦480.0 ₦580.0 ₦580.0 ₦580.0 7DAYS VALIDITY
1.0GB ₦530.0 ₦600.0 ₦600.0 ₦600.0 30days
1.0GB ₦530.0 ₦600.0 ₦600.0 ₦600.0 30days
1.0GB ₦530.0 ₦600.0 ₦600.0 ₦600.0 30DAYS VALIDITY
1.0GB ₦530.0 ₦600.0 ₦600.0 ₦600.0 30DAYS VALIDITY
2.5GB ₦740.0 ₦740.0 ₦740.0 ₦740.0 1DAY VALIDITY
2.0GB ₦1060.0 ₦1200.0 ₦1200.0 ₦1200.0 30 days (C.G)
2.0GB ₦1060.0 ₦1200.0 ₦1200.0 ₦1200.0 30days
2.0GB ₦1060.0 ₦1200.0 ₦1200.0 ₦1200.0 30DAYS VALIDITY
2.0GB ₦1060.0 ₦1200.0 ₦1200.0 ₦1200.0 30DAYS VALIDITY
2.0GB ₦1450.0 ₦1450.0 ₦150.0 ₦1450.0 1 month
2.0GB ₦1450.0 ₦1450.0 ₦1450.0 ₦1450.0 30 days
3.0GB ₦1480.0 ₦1480.0 ₦1480.0 ₦1480.0 1 month
3.5GB ₦1480.0 ₦1480.0 ₦1480.0 ₦1480.0 7DAYS VALIDITY
3.0GB ₦1590.0 ₦1800.0 ₦1800.0 ₦1800.0 30days
3.0GB ₦1590.0 ₦1800.0 ₦1800.0 ₦1800.0 30DAYS VALIDITY
3.0GB ₦1590.0 ₦1800.0 ₦1800.0 ₦1800.0 30DAYS VALIDITY
3.0GB ₦1590.0 ₦1800.0 ₦1800.0 ₦1800.0 30DAYS VALIDITY
10.0GB ₦1950.0 ₦1950.0 ₦1950.0 ₦1950.0 7days
15.0GB ₦2075.0 ₦2075.0 ₦2075.0 ₦2075.0 7days(weekly)
5.0GB ₦2100.0 ₦2000.0 ₦2000.0 ₦2000.0 30days
5.0GB ₦2300.0 ₦2500.0 ₦2500.0 ₦2500.0 30DAYS VALIDITY
5.0GB ₦2300.0 ₦2500.0 ₦2500.0 ₦2500.0 7 day
5.0GB ₦2300.0 ₦2300.0 ₦2300.0 ₦2300.0 30days
3.5GB ₦2450.0 ₦2450.0 ₦2450.0 ₦2450.0 1 month
3.5GB ₦2450.0 ₦2450.0 ₦2450.0 ₦2450.0 30DAYS VALIDITY
7.0GB ₦3450.0 ₦3450.0 ₦3450.0 ₦3450.0 30DAYS VALIDITY
10.0GB ₦4400.0 ₦4400.0 ₦4400.0 ₦4400.0 1 month
10.0GB ₦4400.0 ₦4400.0 ₦4400.0 ₦4400.0 30days
20.0GB ₦4900.0 ₦4900.0 ₦4900.0 ₦4900.0 7DAYS VALIDITY
12.5GB ₦5350.0 ₦5350.0 ₦5350.0 ₦5350.0 30DAYS VALIDITY
16.5GB ₦6300.0 ₦6300.0 ₦6300.0 ₦6300.0 1 month
16.5GB ₦6300.0 ₦6300.0 ₦6300.0 ₦6300.0 MONTHLY VALIDITY
36.0GB ₦10800.0 ₦10800.0 ₦10800.0 ₦10800.0 30days
65.0GB ₦15500.0 ₦15500.0 ₦15500.0 ₦15500.0 30days
75.0GB ₦17450.0 ₦17450.0 ₦17450.0 ₦17450.0 30DAYS VALIDITY
90.0GB ₦24500.0 ₦24500.0 ₦24500.0 ₦24500.0 30DAYS VALIDITY
165.0GB ₦35880.0 ₦35880.0 ₦35880.0 ₦35880.0 30DAYS VALIDITY
250.0GB ₦53500.0 ₦53500.0 ₦53500.0 ₦53500.0 30DAYS VALIDITY
800.0GB ₦123000.0 ₦123000.0 ₦123000.0 ₦123000.0 365DAYS VALIDITY
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦85.0 ₦85.0 ₦85.0 ₦85.0 30days
500.0MB ₦200.0 ₦200.0 ₦200.0 ₦200.0 30 Days
1.0GB ₦275.0 ₦275.0 ₦275.0 ₦275.0 3days
1.0GB ₦275.0 ₦275.0 ₦275.0 ₦275.0 3days
1.5GB ₦295.0 ₦295.0 ₦295.0 ₦295.0 Awoof 1d
1.0GB ₦325.0 ₦325.0 ₦325.0 ₦325.0 7days
1.0GB ₦400.0 ₦400.0 ₦400.0 ₦400.0 30 Days
2.5GB ₦485.0 ₦485.0 ₦485.0 ₦485.0 2days
2.5GB ₦485.0 ₦485.0 ₦485.0 ₦485.0 2day
2.0GB ₦800.0 ₦800.0 ₦800.0 ₦800.0 30 Days
3.5GB ₦1000.0 ₦1000.0 ₦1000.0 ₦1000.0 7days
3.5GB ₦1000.0 ₦1000.0 ₦1000.0 ₦1000.0 7DAYS VALIDITY
3.0GB ₦1200.0 ₦1200.0 ₦1200.0 ₦1200.0 30 Days
10.0GB ₦1950.0 ₦1950.0 ₦1950.0 ₦1950.0 7days
5.0GB ₦2000.0 ₦2000.0 ₦2000.0 ₦2000.0 30 Days
8.5GB ₦2000.0 ₦2000.0 ₦2000.0 ₦2000.0 7days
8.5GB ₦2000.0 ₦2000.0 ₦2000.0 ₦2000.0 7days
10.0GB ₦4000.0 ₦4000.0 ₦4000.0 ₦4000.0 30 Days
20.5GB ₦4850.0 ₦4850.0 ₦4850.0 ₦4850.0 7DAYS VALIDITY
20.5GB ₦4850.0 ₦4850.0 ₦4850.0 ₦4850.0 7DAYS VALIDITY
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
150.0MB ₦65.0 ₦65.0 ₦65.0 ₦65.0 1 day
150.0MB ₦65.0 ₦65.0 ₦65.0 ₦65.0 1day
100.0MB ₦100.0 ₦100.0 ₦100.0 ₦100.0 1day
300.0MB ₦110.0 ₦110.0 ₦110.0 ₦110.0 2DAYS VALIDITY
300.0MB ₦110.0 ₦110.0 ₦110.0 ₦110.0 2DAYS VALIDITY
200.0MB ₦200.0 ₦200.0 ₦200.0 ₦200.0 2days
600.0MB ₦215.0 ₦215.0 ₦215.0 ₦215.0 2DAYS VALIDITY
600.0MB ₦215.0 ₦215.0 ₦215.0 ₦215.0 2DAYS VALIDITY
1.5GB ₦295.0 ₦295.0 ₦295.0 ₦295.0 1DAY VALIDITY
300.0MB ₦298.0 ₦298.0 ₦298.0 ₦298.0 2DAYS VALIDITY
1.0GB ₦320.0 ₦320.0 ₦320.0 ₦320.0 3days
1.0GB ₦320.0 ₦320.0 ₦320.0 ₦320.0 3DAYS VALIDITY
1.0GB ₦350.0 ₦350.0 ₦350.0 ₦350.0 1DAY VALIDITY
1.0GB ₦350.0 ₦350.0 ₦350.0 ₦350.0 1day
500.0MB ₦493.0 ₦493.0 ₦493.0 ₦493.0 7DAYS VALIDITY
2.0GB ₦550.0 ₦550.0 ₦550.0 ₦550.0 2DAYS VALIDITY
1.0GB ₦790.0 ₦790.0 ₦790.0 ₦790.0 30days
1.0GB ₦790.0 ₦790.0 ₦790.0 ₦790.0 7DAYS VALIDITY
4.0GB ₦810.0 ₦810.0 ₦810.0 ₦810.0 2DAYS VALIDITY
4.0GB ₦810.0 ₦810.0 ₦810.0 ₦810.0 2days
2.0GB ₦1480.0 ₦1480.0 ₦1480.0 ₦1480.0 30 days
2.0GB ₦1480.0 ₦1480.0 ₦1480.0 ₦1480.0 30 days
3.0GB ₦1960.0 ₦1960.0 ₦1960.0 ₦1960.0 30 days
7.0GB ₦2045.0 ₦2045.0 ₦2045.0 ₦2045.0 7 Days
7.0GB ₦2045.0 ₦2045.0 ₦2045.0 ₦2045.0 7DAYS VALIDITY
4.0GB ₦2460.0 ₦2460.0 ₦2460.0 ₦2460.0 30 days
4.2GB ₦2910.0 ₦2910.0 ₦2910.0 ₦2910.0 1month
8.0GB ₦2950.0 ₦2950.0 ₦2950.0 ₦2950.0 30 days
10.0GB ₦3050.0 ₦3050.0 ₦3050.0 ₦3050.0 AW00F 30DAYS VALIDITY
10.0GB ₦3050.0 ₦3050.0 ₦3050.0 ₦3050.0 1 month
5.0GB ₦3800.0 ₦3800.0 ₦3800.0 ₦3800.0 30 days
10.0GB ₦3910.0 ₦3910.0 ₦3910.0 ₦3910.0 30 days validity
13.0GB ₦4980.0 ₦4980.0 ₦4980.0 ₦4980.0 30days
13.0GB ₦4980.0 ₦4980.0 ₦4980.0 ₦4980.0 30days
35.0GB ₦9950.0 ₦9950.0 ₦9950.0 ₦9950.0 30days
35.0GB ₦9950.0 ₦9950.0 ₦9950.0 ₦9950.0 30days
60.0GB ₦14900.0 ₦14900.0 ₦14900.0 ₦14900.0 30days
60.0GB ₦14900.0 ₦14900.0 ₦14900.0 ₦14900.0 30days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
25.0MB ₦30.0 ₦30.0 ₦30.0 ₦30.0 30
500.0MB ₦180.0 ₦180.0 ₦180.0 ₦180.0 30days
1.0GB ₦360.0 ₦360.0 ₦360.0 ₦360.0 30DAYS VALIDITY
1.5GB ₦540.0 ₦540.0 ₦540.0 ₦540.0 1month(C.G)
2.0GB ₦720.0 ₦720.0 ₦720.0 ₦720.0 30days
1.5GB ₦885.0 ₦883.0 ₦880.0 ₦10000.0 30 days
3.0GB ₦1080.0 ₦1080.0 ₦1080.0 ₦1080.0 30days
3.0GB ₦1325.0 ₦1323.0 ₦1320.0 ₦1320.0 30 days
4.0GB ₦1440.0 ₦1440.0 ₦1440.0 ₦1440.0 30days
4.5GB ₦1750.0 ₦1748.0 ₦1744.0 ₦1744.0 30 days
5.0GB ₦1800.0 ₦1800.0 ₦1800.0 ₦1800.0 30days
10.0GB ₦3600.0 ₦3600.0 ₦3680.0 ₦3600.0 30days
40.0GB ₦8854.0 ₦8850.0 ₦8845.0 ₦8845.0 30 days
75.0GB ₦13050.0 ₦13046.0 ₦13041.0 ₦13041.0 30 days